| 
			 Program Structure 
			 | 
		
		
			| 
			 Major : Finance and Banking 
			 | 
		
		
			| 
			 Program type: High Quality Program 
			 | 
		
		
			| No | 
			Knowledge | 
			
			 Total number of credits 
			 | 
		
		
			|   | 
			  | 
			
			 Total credit 
			 | 
			
			 Compulsory 
			 | 
			
			 Optional 
			 | 
		
		
			| 1 | 
			
			 Foundational Knowledge: 64 credits 
			 | 
			  | 
		
		
			| 1.1 | 
			
			
				- Politics and regulations
				
					
						
							| 
							 Subject code 
							 | 
							
							 Subject name 
							 | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| 301002 | 
							Ho Chi Minh Ideology | 
							2 | 
							5 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 301003 | 
							 
							Revolutionary Way of Communist Party of Vietnam | 
							3 | 
							6 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 301001 | 
							The Basic Principles of Marxism - Leninism | 
							5 | 
							4 | 
							Faculty of social science and humanity | 
						 
					
				 
				 
			 
			 | 
			10 | 
			10 | 
			  | 
		
		
			| 1.2 | 
			
			
				- Social Science
				
					
						
							| 
							 Subject code 
							 | 
							
							 Subject name 
							 | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| 302053 | 
							Introduction of Laws | 
							2 | 
							1 | 
							
							 Faculty of law 
							 | 
						 
					
				 
				 
			 
			 | 
			2 | 
			2 | 
			  | 
		
		
			| 1.3 | 
			
			
				- Natural Sciences
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| C01120 | 
							Econometrics | 
							3 | 
							2 | 
							
							 Faculty of Mathematics and Statistics 
							 | 
						 
						
							| C01136 | 
							Statistics for Business and Economics | 
							4 | 
							3 | 
							
							 Faculty of Mathematics and Statistics 
							 | 
						 
						
							| B03013 | 
							Methods of Economic Analysis | 
							3 | 
							4 | 
							Finance & Banking Faculty | 
						 
					
				 
				 
			 
			 | 
			10 | 
			10 | 
			  | 
		
		
			| 1.4 | 
			
			
				- Tiếng Anh
 
				- 
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							Responsible Faculty | 
						 
						
							| 001202 | 
							English Community 2 | 
							5 | 
							2 | 
							TDT Creative Language Center | 
						 
						
							| 001203 | 
							English Community 3 | 
							5 | 
							3 | 
							TDT Creative Language Center | 
						 
						
							| 001201 | 
							English Community 1 | 
							5 | 
							1 | 
							TDT Creative Language Center | 
						 
						
							| 001206 | 
							English Advance 6 | 
							5 | 
							6 | 
							TDT Creative Language Center | 
						 
						
							| 001204 | 
							English Fluency 4 | 
							5 | 
							4 | 
							TDT Creative Language Center | 
						 
						
							| 001205 | 
							English Fluency 5 | 
							5 | 
							5 | 
							TDT Creative Language Center | 
						 
					
				 
				 
			 
			 | 
			30 | 
			30 | 
			  | 
		
		
			| 1.5 | 
			
			
				- Informatics
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							Responsible  Faculty | 
						 
						
							| 503022 | 
							Fundamentals of Informatics 2 | 
							2 | 
							2 | 
							
							 Center For Applied Information Technology 
							 | 
						 
						
							| 503021 | 
							Fundamentals of Informatics 1 | 
							2 | 
							1 | 
							
							 Center For Applied Information Technology 
							 | 
						 
						
							| 503034 | 
							Fundamentals of Informatics 3 | 
							1 | 
							3 | 
							
							 Center For Applied Information Technology 
							 | 
						 
					
				 
				 
			 
			 | 
			5 | 
			5 | 
			  | 
		
		
			| 1.6 | 
			
			
				- Soft-skills
				
					
						
							| Subject Code | 
							Subject Name | 
							Credit | 
							Semester | 
							Responsible  Faculty | 
						 
						
							| 302208 | 
							Communication Skills in University | 
							1 | 
							1 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 302207 | 
							Presentation Skills | 
							1 | 
							2 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 302209 | 
							Learning Methods in University | 
							1 | 
							1 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 302211 | 
							Negotiation and Bargaining | 
							1 | 
							4 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 302203 | 
							Teamwork Skills | 
							1 | 
							1 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| 302210 | 
							Writing and Presenting Skills | 
							1 | 
							3 | 
							
							 Faculty of social science and humanity 
							 | 
						 
						
							| B03010 | 
							Sales Skills | 
							1 | 
							3 | 
							Faculty of Finance & Banking | 
						 
					
				 
				 
			 
			 | 
			7 | 
			7 | 
			  | 
		
		
			| 1.7 | 
			
			
				- Physical Education
				
					
						
							| Subject name | 
							Subject code | 
							Credit | 
							Semester | 
							Responsible Faculty | 
						 
						
							| D01001 | 
							Swimming (Compulsory) | 
							0 | 
							2 | 
							
							 Faculty of sport science 
							 | 
						 
						
							|   | 
							
							 Physical education electives: group 1 
							 | 
							0 | 
							3-0 | 
							  | 
						 
						
							| D01106 | 
							Physical Education 1 - Tennis | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01105 | 
							Physical education 1 - Aerobic | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01101 | 
							Physical Education 1 - Football | 
							0 | 
							  | 
							Faculty of sport science  | 
						 
						
							| D01102 | 
							Physical Education 1 - Taekwondo | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01121 | 
							Physical education 1 - Hatha Yoga | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01103 | 
							Physical Education 1 - Volleyball | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01120 | 
							Physical education 1 - Fitness | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01104 | 
							Physical Education 1 - Badminton | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							|   | 
							
							 Physical education electives: group 2 
							 | 
							0 | 
							4-0 | 
							  | 
						 
						
							| D01205 | 
							Physical Education 2 - Table Tennis | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01203 | 
							Physical Education 2 - Vietnamese Traditional Martial Art | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01201 | 
							Physical Education 2 - Karate | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01220 | 
							Physical education 2 - Field Hockey | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01202 | 
							Physical Education 2 - Vovinam | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01204 | 
							Physical Education 2 - Basketball | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
						
							| D01206 | 
							Physical Education 2 - Action Chess | 
							0 | 
							  | 
							
							 Faculty of sport science 
							 | 
						 
					
				 
				 
			 
			 | 
			
			 Physical education certificate 
			 | 
		
		
			| 1.8 | 
			
			
				- National Defense and security education
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| D02029 | 
							National Defense Education - 2nd Course                                 | 
							0 | 
							2 | 
							
							 Center for national defense and security education 
							 | 
						 
						
							| D02028 | 
							National Defense Education - 1st Course | 
							0 | 
							2 | 
							
							 Center for national defense and security education 
							 | 
						 
						
							| D02030 | 
							National Defense Education - 3rd Course | 
							0 | 
							1 | 
							
							 Center for national defense and security education 
							 | 
						 
					
				 
				 
			 
			 | 
			
			 National defense education certificate 
			 | 
		
		
			| 2 | 
			Major knowledge: 81 credit | 
			  | 
		
		
			| 2.1 | 
			
			
				- Foundation knowledge
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| 702051 | 
							Principle of Management | 
							3 | 
							6 | 
							
							 Faculty of Business Administration 
							 | 
						 
						
							| E01081 | 
							Business Law 1 | 
							3 | 
							2 | 
							
							 Faculty of law 
							 | 
						 
						
							| 201039 | 
							Principles of Accounting | 
							3 | 
							3 | 
							
							 Faculty of accounting 
							 | 
						 
						
							| 701021 | 
							Macroeconomics | 
							3 | 
							3 | 
							
							 Faculty of accounting 
							 | 
						 
						
							| 701020 | 
							Microeconomics | 
							3 | 
							2 | 
							
							 Faculty of accounting 
							 | 
						 
						
							| 201081 | 
							Financial Accounting | 
							3 | 
							4 | 
							
							 Faculty of accounting 
							 | 
						 
						
							| B01020 | 
							Money and Capital Markets | 
							4 | 
							3 | 
							
							 Faculty of finance and banking 
							 | 
						 
					
				 
				 
			 
			 | 
			22 | 
			22 | 
			  | 
		
		
			| 2.2 | 
			Professional knowledge | 
			53 | 
			53 | 
			  | 
		
		
			| 2.2.1 | 
			General knowledge | 
			16 | 
			16 | 
			  | 
		
		
			|   | 
			
			
				- Compulsory general knowledge
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| B02030 | 
							Business Finance | 
							3 | 
							4 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02031 | 
							Financial Planning and Policy | 
							3 | 
							5 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03021 | 
							Research Method in Finance | 
							3 | 
							5 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02032 | 
							Financial Analysis | 
							3 | 
							6 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B01017 | 
							Commercial Banking 1 | 
							4 | 
							4 | 
							Faculty of finance and banking | 
						 
					
				 
				 
			 
			 | 
			16 | 
			16 | 
			  | 
		
		
			| 2.2.2 | 
			Professional knowledge | 
			37 | 
			37 | 
			  | 
		
		
			|   | 
			
			
				- Compulsory professional knowledge
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| B03006 | 
							CFA 2 | 
							4 | 
							5 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03008 | 
							CFA 4 | 
							4 | 
							7 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03005 | 
							CFA 1 | 
							4 | 
							4 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03007 | 
							CFA 3 | 
							4 | 
							6 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03014 | 
							Career Internship | 
							2 | 
							4 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B03001 | 
							Career Planning 1 | 
							1 | 
							1 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02033 | 
							Taxation | 
							3 | 
							6 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02035 | 
							Financial Risk Management | 
							3 | 
							7 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B01022 | 
							Career Planning 2 | 
							1 | 
							2 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02041 | 
							International Finance | 
							3 | 
							7 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02034 | 
							Financial Investment | 
							3 | 
							7 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B02036 | 
							Valuation | 
							3 | 
							6 | 
							
							 Faculty of finance and banking 
							 | 
						 
					
				 
				 
			 
			 | 
			37 | 
			37 | 
			  | 
		
		
			|   | 
			Elective subject | 
			  | 
			  | 
			  | 
		
		
			| 2.3 | 
			
			
				- Career planning
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							
							 Responsible faculty 
							 | 
						 
						
							| B00009 | 
							Graduation Internship | 
							2 | 
							8 | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							| B11CM1 | 
							Practical skills | 
							0 | 
							8 | 
							Faculty of finance and banking | 
						 
					
				 
				 
			 
			 | 
			2 | 
			2 | 
			  | 
		
		
			| 2.4 | 
			
			
				- Graduation thesis or elective major subjects
				
					
						
							| Subject code | 
							Subject name | 
							Credit | 
							Semester | 
							Responsible faculty | 
						 
						
							|   | 
							Graduation thesis | 
							4 | 
							  | 
							  | 
						 
						
							|   | 
							
							
							 | 
							4 | 
							8-4 | 
							  | 
						 
						
							| B00015 | 
							Graduation Thesis | 
							4 | 
							  | 
							
							 Faculty of finance and banking 
							 | 
						 
						
							|   | 
							Elective major subjects | 
							4 | 
							  | 
							  | 
						 
						
							|   | 
							Elective major subject  | 
							4 | 
							8-4 | 
							  | 
						 
						
							| B00016 | 
							CFA Certificate level 1 | 
							4 | 
							  | 
							
							 Faculty of finance and banking 
							 | 
						 
					
				 
				 
			 
			  
			 | 
			4 | 
			  | 
			4 | 
		
		
			|   | 
			Total | 
			145 | 
			141 | 
			4 |